top of page


Sponsorship Plans
Configuration | Standard | Premium | Exclusive |
|---|---|---|---|
Plan Amount | ₹ 50,000 /- event | ₹ 1,50,000 /- event with 20% deduction | ₹ 2,00,000 /- event with 30% deduction |
Event Invitation for Sponsorship | Industry Specific Events | All Events | All Events + Exclusive Events |
Key Focus | Brand visibility and foundational engagement. | High-level brand exposure and direct audience interaction. | Maximum impact, category exclusivity, and primary brand association. |
Best Suited For | Small businesses, startups, or companies with limited marketing budgets seeking targeted, cost-effective exposure. | Established companies seeking to deepen brand awareness, generate leads, and showcase their products or services to a captive audience. | Industry leaders who want to dominate the conversation, significantly boost brand equity, and establish a long-term, high-profile association with our platform. |
Our comprehensive sponsorship plans offer businesses a robust platform for brand visibility, deep audience engagement, and exclusive event integration. Benefits scale progressively, moving from the foundational Standard package, which provides essential sponsor listing and basic social media mentions, up to the top-tier Exclusive plan




Standard | Premium | Exclusive |
|---|---|---|
₹ 50,000 /- event | ₹ 1,50,000 /- event with 20% deduction | ₹ 2,00,000 /- event with 30% deduction |
Industry Specific Events | All Events | All Events + Exclusive Events |
Brand visibility and foundational engagement. | High-level brand exposure and direct audience interaction. | Maximum impact, category exclusivity, and primary brand association. |
Small businesses, startups, or companies with limited marketing budgets seeking targeted, cost-effective exposure. | Established companies seeking to deepen brand awareness, generate leads, and showcase their products or services to a captive audience. | Industry leaders who want to dominate the conversation, significantly boost brand equity, and establish a long-term, high-profile association with our platform. |
Our Plans

Offering | Standard | Premium | Exclusive |
|---|---|---|---|
Event Naming Rights | — | — | Presenting Sponsor: For e.g., Taaruga present in collaboration with "Sponsor Name" |
Social Media Story Takeover | — | — | 1-day exclusive Instagram Story takeover |
Branded VIP Lounge | — | — | 1 VIP Lounge |
Logo on All Event Signage | — | Prominent placement at all event venues and stages | Top-tier placement, largest logo on all signage |
Logo on Step-and-Repeat/Photo Wall | — | Included with priority placement | Largest and highest placement on all photo backdrops |
Exhibition/Booth Space | — | 20' x 20' space in a prime location | 30' x 30' premium, bespoke exhibition space |
Speaking/Panel Opportunities | — | One 15-minute speaking slot | One 30-minute keynote or panelist position |
Dedicated Activations | — | One branded activation (e.g., photo booth, charging station) | One large, custom-designed interactive experience |
Blog Post/Article on Taaruga Website | — | 1 sponsored blog post | 2 sponsored blog posts & dedicated interview feature |
Social Media Mentions & Tags | 5 dedicated mentiones | 15 dedicated mentions and live tagging once during end of event | 20 dedicated mentions and live tagging during the event |
Website & Event Page Logo | Included in sponsor section | Included on event home page, sponsor section and 5 key web properties | Top-tier logo on event home page and across all web properties |
Inclusion in Press Releases | Included as a Standardr-tier sponsor | Included as a Premium-tier sponsor | Top-line inclusion as Presenting Sponsor |
Mention by Event MC/Host | Mentioned 2 times during the event | Mentioned 5 times during the event | Frequent and exclusive mentions throughout all event programming |
Branded Push Notifications (via Event App) | 1 Notification | 3 Notifications | 5 Notifications and an exclusive welcome message |
On-Site Banner/Flag Placement | 1 standard-size banners | 7 large banners in prime locations | 10 banners in all high-traffic areas |
Inclusion in Post-Event Report | Included | Included | Highlighted section with exclusive metrics |
Product/Service Sampling | Permitted within booth space | Permitted within booth space and one designated zone | Permitted across all event zones, with dedicated sampling stations |
Inclusion in Event Swag Bags | Standard item | Prominent item | Exclusive item or dedicated branded bag |
VIP Meet & Greet Access | 2 Passes | 5 Passes | 10 Passes with exclusive brand presence |
Data Capture & Lead Generation | Leads captured from your booth | Leads captured from your booth and one digital lead capture report | Full event attendee data capture report (opt-in) |
Complimentary Event Tickets | 3 VIP Passes | 15 VIP Passes & 3 All-Access backstage passes | 20 VIP Passes & 5 All-Access backstage passes |
Access to VIP Lounge | 2 Passes | 7 Passes | 10 Passes |
Invitation to Exclusive Sponsor Reception | 2 invitations | 6 invitations | 8 invitations with an opportunity to host |
Logo on Digital Display Screens | Included | Included with more frequent rotation | Prominent and frequent display on all screens |
Acknowledgment in Email Marketing | Included in sponsor list | Logo included in a dedicated email | Logo and dedicated feature in a newsletter |
Live Stream/Broadcast Integration | Logo displayed during breaks | Logo displayed during programming, with a mention | Logo displayed continuously and integrated into broadcast segments |
Post-Event Video/Photo Gallery | Included | Included with a dedicated highlight | Top-tier logo and exclusive photo/video content |

bottom of page